Bank | Currency | Buy | Sell | Date |
---|---|---|---|---|
Zenith | USD | ₦461.00 | ₦465.00 | 2023-01-16 |
UBA | USD | ₦503.00 | ₦505.00 | 2023-01-01 |
GTB | INR | ₦6.20 | ₦6.20 | 2022-03-12 |
Access | USD | ₦505.00 | ₦507.00 | 2022-03-12 |
GTB | INR | ₦6.10 | ₦6.10 | 2022-11-11 |
GTB | USD | ₦490.00 | ₦495.00 | 2022-10-16 |
UBA | INR | ₦6.12 | ₦6.12 | 2022-10-15 |
GTB | USD | ₦490.00 | ₦495.00 | 2022-09-09 |
GTB | USD | ₦490.00 | ₦495.00 | 2022-09-05 |
First Bank | GBP | ₦706.00 | ₦710.00 | 2022-09-05 |
Black Market Rates
Black Market Exchange Rates | Buying | Selling |
---|---|---|
Dollar (USD) to Naira | ₦1610 | ₦1615 |
Pound (GBP) to Naira | ₦2050 | ₦2080 |
Euro (EUR) to Naira | ₦1740 | ₦1770 |
Canadian Dollar (CAD) to Naira | ₦1100 | ₦1200 |
Australian Dollar (AUD) to Naira | ₦2250 | ₦2300 |
Rand (ZAR) to Naira | ₦85 | ₦110 |
Dirham (AED) to Naira | ₦350 | ₦400 |
Yuan (RMB) to Naira | ₦185 | ₦210 |
Cedis (GHS) to Naira | ₦80 | ₦100 |
CFA F. (XOF) to Naira | ₦2350 | ₦2450 |
CFA F. (XAF) to Naira | ₦2250 | ₦2300 |